600K Indirect Fired Heater
Campo Blaze 600D Turbo II
Download Spec Sheet
Key Data
| Brand | Campo |
|---|---|
| CFM | 6,500 |
| Dimensions | 76 x 31 x 57 in |
| Fuel Consumption | 4.2 gal per hour |
| Fuel Source | Diesel |
| Fuel Tank | 42 gallons |
| Heating BTU's | 588,000 |
| Model | 600D Turbo II |
| Thermostat | Yes |
| Voltage Requirements | 115v / 20 amp |
| Weight | 700 lbs |
-
Additional information
| Brand | Campo |
|---|---|
| CFM | 6,500 |
| Heating BTU's | 588,000 |
| Dimensions | 76 x 31 x 57 in |
| Fuel Consumption | 4.2 gal per hour |
| Fuel Tank | 42 gallons |
| Fuel Source | Diesel |
| Model | 600D Turbo II |
| Thermostat | |
| Voltage Requirements | 115v / 20 amp |
| Weight | 700 lbs |
Description
Campo indirect fired heaters offer long duct runs,and low amp draw all with impressive static pressure and CFM. With the ability for recirculation and savings 30-50% on fuel costs, Campo indiret fired heaters are an industry leader for quiet, efficient, and effective heating solutions.Features
- Recirculating Capabilities.
- Input BTU/h: 588,000 and Air Volume (CFM): 6,500.
- Whisper Quiet Operation and thermostat operation.

