1 Ton Portable Spot Cooler w/ Heat
MovinCool Climate Pro D12
Download Spec Sheet
Key Data
| Brand | MovinCool |
|---|---|
| CFM | 420 |
| Cooling Area (est) | 400 SQ FT |
| Cooling BTU's | 11,450 |
| Dimensions | 22 x 27 x 47 in |
| Heat | YES |
| Heating BTU's | 9,900 |
| Model | D12 |
| Operating Range | 65 - 95˚ |
| Thermostat | Yes |
| Voltage Requirements | 115v / 15 amp |
| Weight | 181 lbs |
-
Additional information
| Brand | MovinCool |
|---|---|
| Cooling Area (est) | 400 SQ FT |
| CFM | 420 |
| Heating BTU's | 9,900 |
| Cooling BTU's | 11,450 |
| Dimensions | 22 x 27 x 47 in |
| Heat | YES |
| Model | D12 |
| Operating Range | 65 – 95˚ |
| Thermostat | |
| Voltage Requirements | 115v / 15 amp |
| Weight | 181 lbs |
Description
The MovinCool Climate Pro D series heat pumps let you heat or cool for year-round comfort. Economic and convenient - one affordable unit with two systems. Made with safety in mind - no flammable gas, and no hot-to-the-touch surfaces.Features
- Digital controls and auto operation — for 24/7 programmable back-up of central systems.
- Effective moisture removal — hastens drying for humid and water-damaged areas.
- Connectivity-ready with remote monitoring, geolocation and performance notifications.

